![]() |
![]() |
Lake Tapps, WA 98391 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:59 on 3/14/10 Temperature |
34.3°F |
|
| Dew Point | 30.3°F | ||
| Humidity | 85% | ||
| Barometer | 29.62in Rate -0.002in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 39.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 66.93in | ||
| Today's Extremes | |||
| High Temperature | 34.3°F at 7:54 | ||
| Low Temperature | 32.1°F at 6:55 | ||
| High Heat Index | 39.2°F at 7:54 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:21 | ||
| Sunset | 18:11 | ||
| Moonrise | 5:38 | ||
| Moonset | 17:29 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet