![]() |
![]() |
Lake Tapps, WA 98391 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:00 on 8/28/08 Temperature |
56.4°F |
|
| Dew Point | 49.6°F | ||
| Humidity | 78% | ||
| Barometer | 29.52in Rate -0.007in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 60.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 66.22in | ||
| Today's Extremes | |||
| High Temperature | 56.6°F at 0:40 | ||
| Low Temperature | 56.4°F at 0:00 | ||
| High Heat Index | 60.6°F at 0:40 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:25 | ||
| Sunset | 19:57 | ||
| Moonrise | 3:35 | ||
| Moonset | 19:00 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet