![]() |
![]() |
Lake Tapps, WA 98391 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:59 on 7/31/10 Temperature |
53.9°F |
|
| Dew Point | 49.2°F | ||
| Humidity | 84% | ||
| Barometer | 29.34in Rate 0.005in/hr |
||
| Wind Direction | S | ||
| Heat Index | 58.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 66.95in | ||
| Today's Extremes | |||
| High Temperature | 59.0°F at 0:14 | ||
| Low Temperature | 53.9°F at 5:40 | ||
| High Heat Index | 63.1°F at 0:14 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:48 | ||
| Sunset | 20:45 | ||
| Moonrise | 22:33 | ||
| Moonset | 11:43 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet